Fixture List
Wincanton Racecourse hosts 17 race days of quality jump racing from October to May and has an average of two meetings per month during this period. Eight of these race days are on a weekend or Bank Holiday. We also hold a number of non-racing events throughout the year such as our popular Cheltenham Preview Evening.
| 17th October 2013 | Thursday | Under Starters Orders Race Meeting | more |
|---|---|---|---|
| 27th October 2013 | Sunday | Second October Meeting | more |
| 9th November 2013 | Saturday | Badger Ales Raceday | more |
| 21st November 2013 | Thursday | Second November Raceday | more |
| 5th December 2013 | Thursday | Christmas Party Raceday | more |
| 26th December 2013 | Thursday | Boxing Day Raceday | more |
Call the Racecourse bookings team on 0844 5793014 or book online











